Miners Memorial
The City of Hazard is in the planning stage of erecting a Miner's Memorial. Below is a list of honorees (Coal Mine Fatalities) from 1919-2010. We'd appreciate your help in making sure the list is complete. Please contact BJ Ewen by e-mail or phone ((606) 436-3171) if you know a name that needs to be added.
Last Name |
First Name |
Date |
| Absher | Sam | 16-Jul-53 |
| Adams | Wade | 11-Jan-77 |
| Allen | Henry | 26-Apr-47 |
| Alley | Ray | 22-Jun-62 |
| Amis | Earl, Jr. | 22-Jan-77 |
| Arnett | Mack | 29-Jul-48 |
| Asher | Sam | 16-Jul-53 |
| Ashley | Ernest | 11-Jun-41 |
| Ashley | Jordon | 28-Jul-41 |
| Bailey | Nelson | 21-Feb-24 |
| Baker | Chester C. | 01-Aug-67 |
| Baker | Michael Wayne | 02-Mar-98 |
| Banks | Ernest | 14-May-55 |
| Banks | James B. | 01-Sep-42 |
| Barker | Harold | 29-Aug-41 |
| Barnes | Robert | 21-Nov-42 |
| Begley | Bill | 17-Jul-43 |
| Begley | Clay | 11-Jul-56 |
| Beshear | Opal | 25-Jan-47 |
| Bianchi | Robert | 02-Aug-44 |
| Bishop | B.E. | 29-Jul-48 |
| Blair | Henry | 11-Jul-51 |
| Blair | Robert | 24-Jul-57 |
| Blair | Sammy | 24-Oct-68 |
| Blankenship | Don W. | 08-Dec-64 |
| Blankenship | Johnny | 20-Mar-43 |
| Blevins | Rodney K. | 22-Oct-08 |
| Boggs | Glenn | 06-May-68 |
| Bowling | Jas. | 30-Mar-24 |
| Braden | D. G. | 09-Dec-24 |
| Brafford | Carl | 10-Sep-83 |
| Brashear | Clarence | 27-Mar-24 |
| Brashear | Theordore | 15-Nov-45 |
| Braxton | William | 18-Dec-47 |
| Brooks | Harold | 31-Jul-97 |
| Brooks | Sylvia R. | 01-Jan-58 |
| Bubnick | Paul | 26-Sep-52 |
| Burgett | Henderson | 03-Aug-50 |
| Burkhart | Bill | 12-Jun-42 |
| Burkhart | Harrison | 12-Jun-42 |
| Burton | Ben F. | 09-Aug-48 |
| Campbell | Charles | 08-Jun-87 |
| Campbell | Charles Edward Jr. | 07-Nov-94 |
| Campbell | Curt | 03-Sep-41 |
| Campbell | Dan | 23-Jan-34 |
| Campbell | Sherman | 15-Jan-51 |
| Campbell | Troy | 14-Sep-34 |
| Carroll | James | 06-Feb-43 |
| Carter | William H. | 09-Mar-51 |
| Caudill | Gary R., Jr. | 20-Jul-01 |
| Caudill | Jerry Wayne | 02-Jan-75 |
| Caudill | Larry B. | 15-Jun-88 |
| Caudill | Timothy W. | 16-Feb-06 |
| Clay | Shelby | 14-Sep-43 |
| Clements | Euell | 02-May-72 |
| Clemmons | Kenney | 12-Jul-45 |
| Cody | W.M. | 10-Apr-44 |
| Colewell | Henry | 22-Aug-51 |
| Colewell | Sam | 22-Oct-42 |
| Colewell | Taylor | 22-Aug-51 |
| Collins | Kella | 29-May-63 |
| Combs | Bona | 14-Nov-45 |
| Combs | Buck | 22-Dec-38 |
| Combs | Chester | 03-Dec-43 |
| Combs | Curtis | 24-Apr-58 |
| Combs | Fess | 18-Jul-60 |
| Combs | Ivis | 19-Nov-51 |
| Combs | Jacie | 16-May-46 |
| Combs | Lauza | 05-Aug-47 |
| Combs | Lee | 09-Nov-39 |
| Combs | Manuel | 16-Mar-39 |
| Combs | Roy | 30-Jan-40 |
| Combs | Burnis | 09-Oct-71 |
| Conley | Paul | 11-Aug-41 |
| Conway | Shelby | 08-Mar-77 |
| Cooper | Ransom | 17-May-24 |
| Cornett | Buddy | 13-Dec-77 |
| Cornett | Charles | 13-Jul-55 |
| Cornett | Lawrence | 24-Jan-74 |
| Cornett | Rudolph | 16-Nov-53 |
| Couch | Richmond | 16-Oct-56 |
| Couch | Robert | 01-Feb-46 |
| Crabtree | Edward Thad | 23-Nov-43 |
| Creech | Ervin | 01-Dec-44 |
| Cress | Worley | 12-Jul-51 |
| Crutcher | Hershell | 27-Jan-56 |
| Cuddy | Charley | 14-Feb-41 |
| Curtis | Floyd | 19-Oct-79 |
| Dalton | Nathan | 03-Oct-50 |
| Daniel | Mitchell W. | 07-Mar-43 |
| Davis | Berse | 24-Jun-49 |
| Deaton | Dan Toney | 15-Apr-47 |
| Deaton | Merlan | 31-May-43 |
| Disney | Glenmore | 09-Sep-25 |
| Dixon | Robert | 10-Nov-49 |
| Dobson | Edgar | 22-Sep-41 |
| Dyer | James Frank | 23-Jun-41 |
| Elam | Earl | 16-Aug-47 |
| Elam | Orval | 28-Jul-24 |
| Elkins | John H. | 10-Aug-50 |
| Engle | Jason | 14-Dec-46 |
| Estridge | Clarence | 18-Aug-62 |
| Eversole | Hence | 10-Feb-24 |
| Eversole | Roland | 05-Dec-60 |
| Fannin | Ed Charles | 16-Oct-56 |
| Farler | Joseph | 28-Apr-88 |
| Farler | William | 14-Nov-49 |
| Farmer | James | 27-Dec-51 |
| Feltner | Earnest | 12-Jan-84 |
| Feltner | Hargis | 28-Jul-42 |
| Fields | Benton | 12-Mar-57 |
| Fields | Carl | 22-Oct-77 |
| Fields | Corbett | 14-Nov-80 |
| Fields | Esquire | 21-Oct-44 |
| Fields | Madison | 27-Mar-46 |
| Fisher | George | 27-Jul-50 |
| Foster | Ed | 27-Sep-41 |
| Franks | Essie | 23-Sep-44 |
| Fugate | Adam | 03-Jul-55 |
| Fugate | Bert | 19-Feb-61 |
| Fugate | Clearance | 19-Nov-46 |
| Fugate | Earl | 05-Feb-70 |
| Fugate | Elbert | 05-Feb-63 |
| Fugate | James C. | 07-Dec-43 |
| Gabbard | Matt | 11-Jun-49 |
| Garrison | A.J. | 02-Dec-40 |
| Gayhart | James | 04-Feb-43 |
| Gibson | Jake | 27-Aug-63 |
| Gibson | Lee | 25-Jun-46 |
| Gilbert | Wade | 12-Nov-24 |
| Godsey | Harold Gene 'Babe' | 02-Sep-95 |
| Graham | Harold | 19-Sep-08 |
| Greer | Stanford A. | 04-Dec-50 |
| Gribsy | Gregory | 27-Mar-75 |
| Griffie | Carl | 30-Jan-81 |
| Gross | Brack | 08-Nov-57 |
| Gross | Clarence | 05-Mar-52 |
| Grubbs | Dave | 22-Dec-44 |
| Guffy | John | 08-Mar-41 |
| Gwin | Donnie G. | 11-Feb-77 |
| Hall | Burness | 26-Jul-44 |
| Hall | Delmer | 11-Aug-48 |
| Hall | Josef Phillip | 24-Aug-84 |
| Hall | Sylvin | 24-Aug-51 |
| Hammonds | Lonnie | 15-Sep-48 |
| Harper | Clayton | 21-Apr-43 |
| Harris | Eddie | 21-Jan-00 |
| Harris | W. | 07-Dec-23 |
| Hatton | Chester | 02-Mar-56 |
| Hayes | Leonard | 05-Jul-43 |
| Hendrix | Gabriel | 07-Dec-23 |
| Hensley | Allen | 19-Jul-39 |
| Hensley | Allin | 17-Jul-39 |
| Hensley | James | 04-Dec-72 |
| Hensley | Kelly | 20-Feb-59 |
| Herald | James C. | 29-Nov-47 |
| Herald | Richard | 25-Jul-42 |
| Hibbard | Garland | 01-Feb-55 |
| Hicks | James | 12-Feb-65 |
| Hicks | Mack | 04-Sep-43 |
| Holbrook | Herman | 18-Aug-94 |
| Hollins | William | 17-Mar-03 |
| Hoskins | Edward | 16-Jul-24 |
| Hoskins | Sherman | 12-Oct-24 |
| Hoskins | 05-Sep-24 | |
| Howard | James E. | 22-Oct-47 |
| Howard | Jim | 29-Jan-44 |
| Howard | John G. | 04-Jan-51 |
| Huff | Bert | 11-Mar-40 |
| Huff | Johnnie | 11-Mar-40 |
| Huff | Luther | 11-Mar-40 |
| Huff | Paul | 11-Mar-40 |
| Hughes | Scott | 25-Jan-42 |
| Hunter | L. W. | 07-Dec-23 |
| Hurt | Jackson | 23-Jan-41 |
| Hurt | Johnny | 18-Mar-19 |
| Jent | Arlie | 13-Nov-67 |
| Johnson | Richard | 22-May-45 |
| Johnson | Will | 24-Nov-41 |
| Johnson | William | 16-Mar-71 |
| Jones | Clarence | 27-Dec-61 |
| Joseph | Arthur | 23-Apr-91 |
| Joseph | Oscar | 30-Jan-26 |
| Keith | Melvin | 02-Mar-51 |
| Kilburn | Floyd | 25-Oct-47 |
| King | Lee | 28-Jan-40 |
| Knaff | Brown | 09-Mar-40 |
| Lewis | Alfred | 12-Jun-84 |
| Lewis | Cowley A. | 27-Sep-72 |
| Lewis | Wayland | 19-Apr-43 |
| Liles | George W. | 28-Jul-43 |
| Lyons | Allen | 14-Jan-24 |
| Maggard | Curt | 04-Jan-43 |
| Maggard | David Wayne | 04-Jan-93 |
| Marinch | John | 25-May-43 |
| McCarty | E.W. | 30-Mar-52 |
| McCray | Herbert | 27-Dec-51 |
| McDaniel | Chester | 09-Aug-48 |
| McFadden | Okley | 09-Dec-47 |
| McGeorge | Theodore | 18-May-50 |
| McIntosh | Nathaniel | 13-Jul-44 |
| McIntosh | Raymond | 04-Apr-84 |
| McIntosh | Robert | 23-Jul-42 |
| McQueen | Tom Henry | 04/15/47 |
| Miller | Roger | 23-Aug-82 |
| Moore | Robert | 12-Dec-49 |
| Moore | Velmer | 27-Dec-51 |
| Morris | Neo | 15-Feb-44 |
| Morris | Sim | 27-Mar-42 |
| Mullins | Adam | 19-Mar-50 |
| Mullins | Carl | 17-Mar-47 |
| Napier | Bobby | 21-Nov-79 |
| Napier | Elijah | 15-Jan-24 |
| Napier | James | 26-Jun-42 |
| Napier | Wilbur | 16-Dec-66 |
| Neace | Burgess | 13-Dec-52 |
| Neace | Lewis | 01-Jul-43 |
| Neace | Monticello | 13-Dec-52 |
| Nicely | Walter | 25-Aug-77 |
| Nichols | Hargis | 27-Dec-39 |
| Noble | James K. | 01-Dec-47 |
| Nucci | Armido | 30-Jul-52 |
| Olinger | Bill | 01-May-41 |
| Olinger | Palmer | 23-Aug-43 |
| Owens | Edd | 11-Apr-49 |
| Owens | Watson | 05-Jul-45 |
| Parker | Maynard | 07-Jan-42 |
| Parker | Pearl Carl | 24-Oct-40 |
| Parris | Billy | 14-Aug-41 |
| Pastrick | Nick | 12-May-45 |
| Patrick | Elijah | 28-Sep-25 |
| Patton | James | 07-Dec-23 |
| Peake | John Cway | 31-Oct-47 |
| Pelfrey | Curtis | 29-Apr-48 |
| Pelfrey | Everett | 20-Jan-44 |
| Pennington | G. W. | 10-Apr-24 |
| Pennington | Logan | 03-Jun-59 |
| Perkins | Steve | 15-Jan-43 |
| Pigmon | Estill | 01-Oct-46 |
| Powers | 03-May-24 | |
| Pozzi | Frank | 25-Apr-24 |
| Pratt | John M. | 16-Jun-44 |
| Raleigh | Bent | 02-Aug-48 |
| Ramsey | Robert | 20-Nov-65 |
| Rice | Everett L. | 11-Aug-48 |
| Richie | Bailis | 12-Apr-44 |
| Richie | Everett | 07-Jan-49 |
| Riley | Ance | 14-Nov-47 |
| Riley | Shade , Jr. | 26-Jan-89 |
| Ritcherson | Mitchell | 12-Jun-46 |
| Ritchie | Chester | 30-Apr-57 |
| Roberts | Alfred | 04-Feb-48 |
| Robertson | Arthur | 13-Mar-61 |
| Rogers | Arthur Thomas | 23-Sep-42 |
| Russell | Pearl | 25-Nov-40 |
| Sawyer | Harvey | 12-Nov-45 |
| Seals | Ova | 21-Mar-39 |
| Sellers | Frank | 23-Dec-38 |
| Sellers | Leslie | 25-Oct-50 |
| Selvey | Ralph | 20-Sep-50 |
| Sharp | Arnold | 13-Nov-45 |
| Shelton | Gorden | 03-Jul-46 |
| Shepherd | Bentley | 05-Mar-65 |
| Shepherd | C. E. | 17-Dec-24 |
| Shepherd | David Earl | 18-Oct-82 |
| Shively | Justice | 30-Aug-48 |
| Sizemore | Clyde | 17-Sep-73 |
| Sizemore | Dan | 31-Jul-70 |
| Sizemore | Dave | 16-Jan-45 |
| Slover | John M. | 07-Jul-44 |
| Smith | Bud | 01-Feb-24 |
| Smith | Dewey | 12-Jan-67 |
| Smith | Earl T. | 08-Apr-68 |
| Smith | George | 21-Mar-51 |
| Smith | John Henry | 11-May-49 |
| Smith | Millard | 12-Mar-40 |
| Smith | Talbert | 12-Jun-41 |
| Smith | Van | 09-Aug-49 |
| Spencer | Acy | 10-Sep-53 |
| Spencer | George | 16-Jul-52 |
| Stacey | Dewey | 16-May-52 |
| Stacy | Pearl | 23-Mar-65 |
| Stacy | R. C. | 28-Jul-24 |
| Stallard | Jesse | 05-Dec-60 |
| Stamper | Arch | 22-Dec-40 |
| Standford | Taylor | 20-Jan-24 |
| Stone | J. H. | 28-Feb-24 |
| Stout | Laurence | 10-Jan-50 |
| Strong | William | 20-May-77 |
| Sturgill | Carl | 12-Sep-63 |
| Suffridge | Millar Lee | 09-Jan-46 |
| Sullivan | Verbon | 15-Apr-47 |
| Sumner | Leonard | 11-May-49 |
| Tackett | Emery | 24-Sep-43 |
| Taylor | Clarence M. | 09-Jan-45 |
| Taylor | John | 12-Aug-46 |
| Taylor | John | 07-Dec-23 |
| Taylor | Saam | 19-Dec-24 |
| Thompson | Walter | 19-Jul-79 |
| Thompson | Willis | 13-May-49 |
| Trent | Leslie D. | 23-Nov-09 |
| Turner | Billy Roy | 18-Apr-86 |
| Turner | Bruce | 12-Apr-95 |
| Turner | Bryant | 04/15/47 |
| Turner | Fred | 17-Mar-51 |
| Turner | James | 01-Nov-56 |
| Turner | John B. | 08-Oct-42 |
| Turner | Nathan | 23-Nov-55 |
| Walker | Derris | 16-Jan-56 |
| Walter | Richard | 07-Dec-23 |
| Watkins | Harlan | 07-Nov-45 |
| Watts | Jack | 20-Sep-53 |
| Whitaker | Amon | 11-Jan-41 |
| Whitaker | Marion | 30-Mar-24 |
| Whitaker | Thomas | 10-Aug-50 |
| White | Green | 15-Dec-50 |
| Whitt | Cecil | 18-Jun-51 |
| Wicker | Mart | 27-Nov-01 |
| Wilcox | Cecil | 25-Jun-40 |
| Williams | Adam | 12-Nov-51 |
| Williams | Arnold | 03-Sep-40 |
| Williams | Bill | 15-Apr-95 |
| Williams | Dan | 07-Dec-23 |
| Williams | Eddie | 13-Jul-55 |
| Williams | Fred | 22-Feb-44 |
| Williams | James G. | 04-Apr-03 |
| Williams | Will | 11-Dec-65 |
| Williston | Albert | 25-Apr-42 |
| Winstead | Petty | 01-Jan-24 |
| Woolum | Amos | 01-Dec-76 |
| Worley | Cross | 12-Jun-51 |
| Wright | Alex | 25-Apr-42 |
| Wyatt | Ernest | 24-Jun-49 |
| Yancey | Edward | 18-Jul-60 |
| Yeary | Arthur | 20-Nov-24 |
| Yonts | Elijah | 17-Jul-57 |
| York | Clarence | 16-Apr-48 |
| Young | Joe | 08-Apr-43 |
| Young | Silas | 12-Feb-24 |







